All prices listed below are per person.
HOUSING OPTION | SEMESTER RENT | SECURITY DEPOSIT | HOUSING FEE* | TOTAL COST (SEMESTER + SECURITY DEPOSIT + HOUSING FEE) | 1ST PAYMENT | 2ND PAYMENT | TOTAL CAPACITY (IN BEDS) FOR FALL 2025 |
---|---|---|---|---|---|---|---|
AUP MUSSET Twin Studio | 6,480 € | 1,055 € | 210 € | 7,745 € | 1,944 € | 5,801 € | 6 |
AUP MUSSET Single Studio | 8,910 € | 1,400 € | 210 € | 10,520 € | 2,673 € | 7,847 € | 25 |
AUP CHAMPS-ELYSEES Shared Room (in shared apartment) | 8,880 € | 1,489 € | 210 € | 10,579 € | 2,664 € | 7,915 € | 61 |
AUP CHAMPS-ELYSEES Single Room (in shared apartment) | 9,840 € | 1,652€ | 210€ | 11,702 € | 2,952 € | 8,750 € | 4 |
AUP JOUFFROY Single Studio | 10,800 € | 1,816 € | 210 € | 12,826 € | 3,240 € | 9,586 € | 6 |
AUP JOUFFROY Single Room (in shared apartment) | 10,125 € | 1,716 € | 210 € | 12,051 € | 3,038 € | 9,014 € | 13 |
AUP JOUFFROY Shared Room (in shared apartment) | 8,880 € | 1,489 € | 210 € | 10,579 € | 2,664 € | 7,915 € | 50 |
AUP ANNONCIATION Single | 8,460 € | 1,300 € | 210 € | 9,970€ | 2,538 € | 7,432 € | 29 |
AUP UNIVERSITE Single Room (in shared apartment) | 9,550 € | 1,622 € | 210€ | 11,382 € | 2,865 € | 8,517 € | 5 |
AUP UNIVERSITE Single Apartment | 13,500 € | 2,250 € | 210 € | 15,960 € | 4,050 € | 11,910 € | 5 |
AUP BLUM Single Room (in shared apartment) | 10,200 € | 1, 732 € | 210 € | 12,142 € | 3,060 € | 9,082 € | 22 |
AUP BLUM Shared Room (in shared apartment) | 8,990 € | 1,513 € | 210 € | 10, 713 € | 2,697 € | 8,016 € | 26 |
CAMBRONNE Single Room (in shared home) | 11,700 € | 2,096 € | 210€ | 14,006 € | 3,510 € | 10,496 € | 7 |
CAMBRONNE Single Room Plus (in shared home) | 12,600 € | 2,292 € | 210 € | 15,102 € | 3,780 € | 11,322 € | 18 |
CAMBRONE Deluxe Room (in shared home) | 14,300 € | 2,636 € | 210€ | 17,146 € | 4,290 € | 12,856 € | 9 |
STUDELITES Single Studio | 7,200 € | 997 € | 210€ | 8,407 € | 2,160 € | 6,247 € | 29 |
YOUFIRST Tolbiac Single Studio | 8,190 € | 1,184 € | 210 € | 9,584 € | 2,457 € | 7,127 € | 30 |
CANVAS Single Studio | 8,860 € | 1,384 € | 210 € | 10,454 € | 2,658 € | 7,796 € | 50 |
CITADINES Single Studio | 15,600 € | 3,146 € | 210 € | 18,956 € | 4,680 € | 14,276 € | 20 |
CITADINES Twin | 11,000 € | 2,254 € | 210 € | 13,464 € | 3,300 € | 10,164 € | 6 |
*The Housing Fee includes a 60€ insurance fee covering the student’s housing insurance. Please be sure to review your residence notion page once it is published for detailed information on insurance coverage and procedures in France.
Please be sure to review our Payment and Refund Policies page for more information about payment methods, payment deadlines, and refund policies.